Discover the top portable external hard drives in our curated list and comprehensive guide. Compare capacities, technologies, and prices to find the perfect on-the-go storage solution.
- Please note that the prices of the portable hard drives are approximate and may vary depending on the retailer and current market conditions.
# | Name | Capacity | Technology | Transfer Speed | Durability | User Reviews |
1 | 2 TB | SSD | 1050 MB/s | Shock-resistant | 4.8/5 | |
2 | 1 TB | SSD | 1050 MB/s | Rugged, waterproof | 4.7/5 | |
3 | 1 TB | SSD | 390 MB/s | Shock-resistant | 4.5/5 | |
4 | 1 TB | SSD | 2000 MB/s | Standard | 4.6/5 | |
5 | 1 TB | HDD | 130 MB/s | Rugged, shock-resistant, water-resistant | 4.5/5 | |
6 | 4 TB | HDD | 120 MB/s | Standard | 4.6/5 | |
7 | 5 TB | HDD | 120 MB/s | Standard | 4.4/5 | |
8 | 2 TB | SSD | 560 MB/s | Shock-resistant | 4.6/5 | |
9 | 2 TB | HDD | 120 MB/s | Standard | 4.4/5 | |
10 | 4 TB | HDD | 240 MB/s | Rugged, shock-resistant, water-resistant | 4.5/5 | |
11 | 1 TB | SSD | 440 MB/s | Rugged, waterproof | 4.4/5 | |
12 | 2 TB | HDD | 120 MB/s | Standard | 4.3/5 | |
13 | 2 TB | HDD | 120 MB/s | Standard | 4.3/5 | |
14 | 2 TB | HDD | 120 MB/s | Shockproof, waterproof | 4.3/5 | |
15 | 1 TB | HDD | 140 MB/s | Rugged, shock-resistant | 4.3/5 | |
16 | 2 TB | HDD | 120 MB/s | Shock-resistant | 4.2/5 | |
17 | 1 TB | HDD | 120 MB/s | Standard | 4.2/5 | |
18 | 4 TB | HDD | 120 MB/s | Standard | 4.2/5 | |
19 | 1 TB | SSD | 400 MB/s | Standard | 4.2/5 | |
20 | 1 TB | HDD | 120 MB/s | Standard | 4.1/5 | |
21 | 2 TB | HDD | 120 MB/s | Standard | 4.1/5 | |
22 | 1 TB | HDD | 120 MB/s | Rugged, waterproof | 4.1/5 | |
23 | 5 TB | HDD | 140 MB/s | Standard | 4.1/5 | |
24 | 2 TB | HDD | 130 MB/s | Standard | 4.0/5 | |
25 | 2 TB | HDD | 120 MB/s | Shockproof | 4.0/5 | |
26 | 2 TB | HDD | 120 MB/s | Standard | 4.0/5 | |
27 | 1 TB | HDD | 120 MB/s | Standard | 4.0/5 | |
28 | 1 TB | SSD | 540 MB/s | Standard | 4.0/5 | |
29 | 1 TB | SSD | 1000 MB/s | Standard | 4.0/5 | |
30 | 1 TB | SSD | 400 MB/s | Rugged | 4.0/5 | |
31 | 4 TB | HDD | 140 MB/s | Standard | 4.0/5 | |
32 | 6 TB | HDD | 240 MB/s | Standard | 4.0/5 | |
33 | 1 TB | HDD | 120 MB/s | Rugged, waterproof | 4.0/5 | |
34 | 2 TB | HDD | 120 MB/s | Standard | 4.0/5 | |
35 | 8 TB | HDD | 160 MB/s | Standard | 4.0/5 | |
36 | 8 TB | HDD | 160 MB/s | Standard | 4.0/5 | |
37 | 4 TB | HDD | 140 MB/s | Standard | 4.0/5 | |
38 | 1 TB | HDD | 120 MB/s | Shock-resistant | 4.0/5 | |
39 | 2 TB | HDD | 120 MB/s | Rugged, shock-resistant | 4.0/5 | |
40 | 2 TB | HDD | 120 MB/s | Rugged, waterproof | 4.0/5 | |
41 | 2 TB | SSD | 2800 MB/s | Standard | 4.0/5 | |
42 | 2 TB | HDD | 120 MB/s | Standard | 4.0/5 | |
43 | 4 TB | HDD | 100 MB/s | Standard | 4.0/5 | |
44 | 4 TB | HDD | 130 MB/s | Standard | 4.0/5 | |
45 | 1 TB | HDD | 120 MB/s | Shockproof, waterproof | 4.0/5 | |
46 | 2 TB | HDD | 120 MB/s | Standard | 4.0/5 | |
47 | 500 GB | SSD | 2800 MB/s | Shock-resistant | 4.0/5 | |
48 | 1 TB | HDD | 120 MB/s | Standard | 4.0/5 | |
49 | 8 TB | HDD | 160 MB/s | Standard | 4.0/5 | |
50 | 1 TB | SSD | 1050 MB/s | Standard | 4.0/5 | |
51 | 1 TB | SSD | 1000 MB/s | Standard | 4.0/5 | |
52 | 1 TB | SSD | 1000 MB/s | Rugged, waterproof | 4.0/5 | |
53 | 1 TB | SSD | 540 MB/s | Standard | 4.0/5 | |
54 | 500 GB | SSD | 540 MB/s | Standard | 4.0/5 | |
55 | 2 TB | HDD | 130 MB/s | Rugged, shock-resistant, water-resistant | 4.0/5 | |
56 | 500 GB | SSD | 540 MB/s | Standard | 4.0/5 | |
57 | 1 TB | SSD | 520 MB/s | Standard | 4.0/5 | |
58 | 2 TB | HDD | 120 MB/s | Standard | 4.0/5 | |
59 | 2 TB | HDD | 120 MB/s | Standard | 4.0/5 | |
60 | 1 TB | SSD | 2000 MB/s | Standard | 4.0/5 | |
61 | 2 TB | HDD | 120 MB/s | Standard | 4.0/5 | |
62 | 1 TB | SSD | 560 MB/s | Rugged | 4.0/5 | |
63 | 500 GB | SSD | 540 MB/s | Standard | 4.0/5 | |
64 | 2 TB | HDD | 120 MB/s | Standard | 4.0/5 | |
65 | 1 TB | HDD | 120 MB/s | Standard | 4.0/5 | |
66 | 2 TB | SSD | 2800 MB/s | Standard | 4.0/5 | |
67 | 2 TB | HDD | 120 MB/s | Standard | 4.0/5 | |
68 | 1 TB | SSD | 440 MB/s | Standard | 4.0/5 | |
69 | 2 TB | HDD | 120 MB/s | Standard | 4.0/5 | |
70 | 1 TB | HDD | 120 MB/s | Shockproof | 4.0/5 | |
71 | 4 TB | HDD | 240 MB/s | Standard | 4.0/5 | |
72 | 4 TB | HDD | 440 MB/s | Standard | 4.0/5 | |
73 | 480 GB | SSD | 520 MB/s | Standard | 4.0/5 | |
74 | 1 TB | HDD | 120 MB/s | Standard | 4.0/5 | |
75 | 2 TB | HDD | 120 MB/s | Standard | 4.0/5 | |
76 | 12 TB | HDD | 360 MB/s | Standard | 4.0/5 | |
77 | 1 TB | SSD | 540 MB/s | Rugged | 4.0/5 | |
78 | 1 TB | SSD | 450 MB/s | Standard | 4.0/5 | |
79 | 1 TB | HDD | 120 MB/s | Standard | 4.0/5 | |
80 | 2 TB | HDD | 120 MB/s | Standard | 4.0/5 | |
81 | 8 TB | HDD | 160 MB/s | Standard | 4.0/5 | |
82 | 2 TB | HDD | 110 MB/s | Standard | 4.0/5 | |
83 | 4 TB | HDD | 130 MB/s | Standard | 4.0/5 | |
84 | 2 TB | HDD | 120 MB/s | Shockproof, waterproof | 4.0/5 | |
85 | 2 TB | HDD | 120 MB/s | Rugged, waterproof | 4.0/5 | |
86 | 1 TB | HDD | 130 MB/s | Standard | 4.0/5 | |
87 | 1 TB | HDD | 120 MB/s | Standard | 4.0/5 | |
88 | 1 TB | HDD | 120 MB/s | Standard | 4.0/5 | |
89 | 3 TB | HDD | 100 MB/s | Standard | 4.0/5 | |
90 | WD My Passport Studio | 1 TB | HDD | 110 MB/s | Standard | 4.0/5 |
91 | 2 TB | HDD | 130 MB/s | Rugged, shock-resistant | 4.0/5 | |
92 | 2 TB | HDD | 120 MB/s | Standard | 4.0/5 | |
93 | 2 TB | HDD | 120 MB/s | Shock-resistant | 4.0/5 | |
94 | 1 TB | HDD | 120 MB/s | Standard | 4.0/5 | |
95 | 1 TB | SSD | 1050 MB/s | Standard | 4.0/5 | |
96 | 1 TB | HDD | 120 MB/s | Standard | 4.0/5 | |
97 | 2 TB | SSD | 1000 MB/s | Rugged | 4.0/5 | |
98 | 2 TB | HDD | 130 MB/s | Standard | 4.0/5 | |
99 | 2 TB | HDD | 120 MB/s | Shockproof, waterproof | 4.0/5 | |
100 | 256 GB | SSD | 440 MB/s | Standard | 4.0/5 |
FAQ
The terms “portable external hard drive” and “portable hard drive” are often used interchangeably, but there can be a subtle difference:
- Portable Hard Drive: This term generally refers to any external hard drive that is designed to be easily transported and used on the go. It typically connects to a computer via USB, and it may or may not require an external power source. Portable hard drives can come in both HDD (Hard Disk Drive) and SSD (Solid State Drive) formats.
- Portable External Hard Drive: This term specifically emphasizes the external nature of the drive. It highlights that the hard drive is meant to be connected externally to a device, such as a computer or laptop, rather than being built-in or internal. In essence, all portable hard drives are external, but not all external hard drives are necessarily portable in the sense of being designed for easy transport.
So, while there isn’t a clear-cut distinction, “portable external hard drive” might emphasize the drive’s external connectivity and mobility more explicitly, whereas “portable hard drive” could encompass any external drive designed for portability.
We manually curate the products listed on this page, and the current market price will be shown on the marketplace.
Consider capacity, technology (HDD for capacity, SSD for speed), transfer speed, durability (rugged for extra protection), additional features (encryption, backup software), and price to find the best value.
HDDs use spinning disks and are cheaper with larger capacities. SSDs use flash memory, offering faster speeds, better durability, and lower power consumption but at a higher cos
Handle with care, keep it cool, back up data regularly, safely eject before disconnecting, and update firmware/software to ensure longevity and performance.
To choose the right portable external hard drive, consider capacity, technology (HDD vs. SSD), transfer speed, durability, additional features, and price to find the best option for your needs. Please check our Guide to Choosing the Best Portable External Hard Drive.
Follow us on Facebook and Instagram for the latest updates and exclusive content! Join our community now!